The Authority charge for providing the connection for the new water service to the main and for providing the curb stop, curb box, and service line insulator materials.
¾″ service connection | $646.00 |
1″ service connection | $777.00 |
Service connection larger than 1″ | At cost |
The Authority charge for its expenses related to the furnishing of a meter.
Meter Size | Without meter pit | With meter pit |
---|---|---|
⅝″ x ¾″ | $478.00 | $1,523.00 |
¾″ | $504.00 | $1,523.00 |
1″ | $599.00 | $1,534.00 |
Larger than 1″ | At cost | At cost |
Minimum charge for each meter on the basis of the size(s) of meter(s) providing service.
Meter rates effective 1/1/2022
Meter Size |
Quarterly Rate |
---|---|
⅝″ x ¾″ | $21.00 |
¾″ | $31.00 |
1″ | $52.00 |
1 ½″ | $103.00 |
2″ | $166.00 |
3″ | $331.00 |
4″ | $517.00 |
6″ | $1,035.00 |
8″ | $1,811.00 |
10″ | $2,795.00 |
Turn on fee, service for re-activation during normal service hours | $68.00 |
Turn on fee, service for re-activation after normal service hours | $108.00 |
Lien letter | $22.00 |
Bad check fee | $35.00 |
Tampering fine (meters, seals, fire hydrants) | $520.00 |
Excess trip charges | $34.00 |
After hours trip charge | $75.00 |
Charge for testing meters 5/8″ x 3/4″ through 1″ | $114.00 |
Charge for testing meters larger than 1” | At cost |
Fire hydrant flow test with traffic control | $600.00 |
Fire hydrant flow test without traffic control | $400.00 |
Water consumption rates effective 1/1/2022.
Quarterly Quantity | Rate per 1,000 Gallons |
---|---|
First 100,000 Gallons | $10.87 |
All over 100,000 Gallons | $9.28 |
Public Fire Hydrant | $ 263.00 |
2″ Detector Check Valve | $ 520.00 |
4″ Detector Check Valve | $1,970.00 |
6″ Detector Check Valve | $3,940.00 |
8″ Detector Check Valve | $6,894.00 |
10″ Detector Check Valve | $10,640.00 |
Alcosan
Fox Chapel Borough
O’Hara Township
Harmar Township
Indiana Township
*Equivalent Dwelling Unit (EDU) – Defined by the Borough to be the measure of volume and strength of flow or expected flow of sanitary sewage equivalent to that generated by the single family residential establishment. A typical household equals 1 EDU.