| Size | Fee Type | Amount ($) |
| 5/8″ X 3/4″ Meter with 1″ Service Connection: | Connection Fee | $620.40 |
| Customer Facilities Fee | $224.00 | |
| Water Tap Fees: | ||
| Capacity Charge | $2,114.25 | |
| Distribution Charge | $1,041.35 | |
| Total | $4,000.00 | |
| Size | Fee Type | Amount ($) |
| 3/4″ Meter with 1″ Service Connection: | Connection Fee | $620.40 |
| Customer Facilities Fee | $244.00 | |
| Water Tap Fees: | ||
| Capacity Charge | $2,219.96 | |
| Distribution Charge | $1,093.42 | |
| Total | $4,177.78 | |
| Size | Fee Type | Amount ($) |
| 1″ Meter with 1″ Service Connection: | Connection Fee | $620.40 |
| Customer Facilities Fee | $347.00 | |
| Water Tap Fees: | ||
| Capacity Charge | $3,699.94 | |
| Distribution Charge | $1,822.36 | |
| Total | $6,489.70 | |
| Size | Fee Type | Amount ($) |
| 5/8″ X 3/4″ Meter with 1″ Service Connection: | Connection Fee | $620.40 |
| Customer Facilities Fee | $1,310.00 | |
| Water Tap Fees: | ||
| Capacity Charge | $2,114.25 | |
| Distribution Charge | $1,041.35 | |
| Total | $5,086.00 | |
| Size | Fee Type | Amount ($) |
| 3/4″ Meter with 1″ Service Connection: | Connection Fee | $620.40 |
| Customer Facilities Fee | $1,330.00 | |
| Water Tap Fees: | ||
| Capacity Charge | $2,219.96 | |
| Distribution Charge | $1,093.42 | |
| Total | $5,263.78 | |
| Size | Fee Type | Amount ($) |
| 1″ Meter with 1″ Service Connection: | Connection Fee | $620.40 |
| Customer Facilities Fee | $1,433.00 | |
| Water Tap Fees: | ||
| Capacity Charge | $3,699.94 | |
| Distribution Charge | $1,822.36 | |
| Total | $7,575.70 | |
Connection Fee – The Authority charge for providing the connection for the new water service to the main and for providing the curb stop, curb box, and service line insulator materials.
Customer Facilities Fee – The Authority charge for its expenses related to the furnishing of a meter
Tapping Fees larger than 1″ are determined by a uniform and equivalent method, and are considered “At Cost”, see the Authority for these amounts.
Tapping Fees for a 3/4″ service connection are the same as for a 1″ service connection
Minimum charge for each meter on the basis of the size(s) of meter(s) providing service.
Meter rates effective 7/1/2024
| Meter Size |
Quarterly Rate |
|---|---|
| ⅝″ x ¾″ | $23.47 |
| ¾″ | $34.94 |
| 1″ | $57.87 |
| 1 ½″ | $115.73 |
| 2″ | $185.61 |
| 3″ | $370.12 |
| 4″ | $578.65 |
| 6″ | $1,157.31 |
| 8″ | $2,026.38 |
| 10″ | $3,128.01 |
| Turn on fee, service for re-activation during normal service hours | $76.00 |
| Turn on fee, service for re-activation after normal service hours | $120.00 |
| Lien letter | $53.00 |
| Bad check fee | $39.00 |
| Tampering fine (meters, seals, fire hydrants) | $582.00 |
| Excess trip charges | $38.00 |
| After hours trip charge | $84.00 |
| Charge for testing meters 5/8″ x 3/4″ through 1″ | $128.00 |
| Charge for testing meters larger than 1” | At cost |
| Fire hydrant flow test with traffic control | $671.00 |
| Fire hydrant flow test without traffic control | $447.00 |
Water consumption rates effective 7/1/2024.
| Quarterly Quantity | Rate per 1,000 Gallons |
|---|---|
| First 100,000 Gallons | $12.16 |
| All over 100,000 Gallons | $10.39 |
| Public Fire Hydrant | $ 288.17 |
| 2″ Detector Check Valve | $ 581.93 |
| 4″ Detector Check Valve | $2,204.34 |
| 6″ Detector Check Valve | $4,408.69 |
| 8″ Detector Check Valve | $7,714.66 |
| 10″ Detector Check Valve | $11,907.17 |
Alcosan
Fox Chapel Borough
O’Hara Township
Harmar Township
Indiana Township
*Equivalent Dwelling Unit (EDU) – Defined by the Borough to be the measure of volume and strength of flow or expected flow of sanitary sewage equivalent to that generated by the single family residential establishment. A typical household equals 1 EDU.